Topic | Theory | Practical | Hours |
Unit 1 basic nursing care | |||
Orientation | 72 | 72 | |
General anatomy and physiology | 30 | 30 | 60 |
Microbiology | 20 | 6 | 26 |
Pharmacology | 20 | 6 | 26 |
First Aid | 20 | 10 | 30 |
Basic nursing care | 70 | 140 | 210 |
160 | 264 | 424 | |
Topic | Theory | Practical | Hours |
Unit 2 Introduction | |||
Introduction to midwifery | 30 | 6 | 36 |
Unit 3 Anatomy and physiology | |||
Reproductive System: Female pelvis | 12 | 3 | 15 |
Female external genitalia | 12 | 3 | 15 |
Male reproductive system | 6 | 0 | 6 |
Physiology of reproduction: Fertilization | 20 | 10 | 30 |
Fetal skull | 4 | 6 | 10 |
Unit 4 Pregnancy | |||
Preparing for pregnancy | 6 | 30 | 36 |
Infertility | 6 | 0 | 6 |
Physiological changes of pregnancy | 6 | 30 | 36 |
Antenatal care | 6 | 54 | 60 |
Management of first stage of labour | 12 | 148 | 160 |
Physiology and management of second stage of labour | 12 | 148 | 160 |
Physiology and management of third stage of labour | 12 | 148 | 160 |
Unit 6 Puerperium | |||
Management of puerperium | 6 | 54 | 60 |
Family planning | 12 | 54 | 66 |
Unit 7 Abnormalities of pregnancy, labour and puerperium | |||
Abnormalities of early pregnancy | 6 | 24 | 30 |
Sexually transmissible diseases in pregnancy | 6 | 24 | 30 |
Disorders caused by pregnancy | 6 | 24 | 30 |
Disorders of pregnancy | 6 | 24 | 30 |
Diseases associated with pregnancy | 6 | 24 | 30 |
Multiple pregnancy | 6 | 24 | 30 |
Prolonged pregnancy and disorders of uterine action | 6 | 24 | 30 |
Malposition’s and malpresentations | 6 | 24 | 30 |
Obstetric emergencies | 6 | 24 | 30 |
Complications of third stage of labour | 12 | 48 | 60 |
Unit 8 The new-born | |||
Care of the newborn | 12 | 162 | 174 |
Breastfeeding | 6 | 48 | 54 |
Unit 9 Community Midwifery and Health Education | |||
Community Midwifery | 36 | 84 | 120 |
Health Education | 12 | 54 | 66 |
English | 122 | – | 122 |
TOTAL | 416 | 1306 | 1722 |
Sr. N | Subject | Theory | Practical |
1 | Public health Practice and administration | 30 | 30 |
2 | Primary Health Care | 30 | 30 |
3 | M.C.H | 45 | 250 |
4 | Family Planning | 30 | 75 |
5 | Food & Nutrition | 30 | 40 |
6 | Child Survival | 30 | 40 |
7 | Hygiene | 70 | 140 |
8 | Epidemiology and communicable diseases | 50 | 60 |
9 | Health Education | 50 | 20 |
10 | School Health Services | 15 | 15 |
11 | Statistics and record | 15 | 15 |
12 | Public health care management and supervision | 30 | – |
13 | Training of indigenous dias and TBAs | 10 | 30 |
14 | English | 122 | – |
15 | Total | 577 | 875 |
16 | Vacation | 4weels | 132 hrs |
17 | Public Holidays | 3weeks | 99Hrs |
18 | Medical Leaves | 1 week | 33 HRs |
|
| 8 Week | 264 Hrs |
| Total Hours |
| 1716 |
| Less |
| 264 |
| Theory & Practical |
| 1452 |
The mission of the Lady Health Visitor Program is to provide opportunities for learning, training, and application of knowledge of nursing obstetrics and gynaecology relates to women health, antenatal education, family planning and child health care for women, families, and communities in health and illness. The mission of the nursing midwifery program is to be the best in Pakistan at preparing midwifery nurses to deliver exceptional nursing care to meet the needs of our community.